Index of /mail/camarajc.rs.gov.br/camara/cur

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1522154160.M447888P2..>2018-05-14 10:42 80K 
 1522153993.M688798P2..>2018-05-14 10:42 80K 
 1522149936.M243916P4..>2018-05-14 10:42 80K 
 1522149564.M960588P3..>2018-05-14 10:42 80K 
 1522148665.M824625P2..>2018-05-14 10:42 80K 
 1522148541.M923205P2..>2018-05-14 10:42 80K 
 1522144484.M609619P2..>2018-05-14 10:42 80K 
 1522141043.M576265P3..>2018-05-14 10:42 12K 
 1522135470.M914877P3..>2018-05-14 10:42 80K 
 1522132967.M787884P1..>2018-05-14 10:42 12K 
 1522132474.M561101P1..>2018-05-14 10:42 80K 
 1522132427.M267278P1..>2018-05-14 10:42 12K 
 1522128602.M198050P2..>2018-05-14 10:42 12K 
 1522127567.M340419P1..>2018-05-14 10:42 12K 
 1522125185.M707768P2..>2018-05-14 10:42 80K 
 1522124658.M840308P2..>2018-05-14 10:42 80K 
 1522123487.M85167P11..>2018-05-14 10:42 80K 
 1522123481.M770360P1..>2018-05-14 10:42 80K 
 1522123270.M395723P1..>2018-05-14 10:42 12K 
 1522122713.M220461P1..>2018-05-14 10:42 80K 
 1522122429.M828023P1..>2018-05-14 10:42 80K 
 1522122347.M522048P1..>2018-05-14 10:42 6.6K 
 1522121280.M528373P3..>2018-05-14 10:42 80K 
 1522119228.M405366P2..>2018-05-14 10:42 12K 
 1522116335.M709169P1..>2018-05-14 10:42 94K 
 1522112384.M527490P1..>2018-05-14 10:42 80K 
 1522112375.M147034P1..>2018-05-14 10:42 80K 
 1522107132.M96956P72..>2018-05-14 10:42 25K 
 1522095888.M868552P2..>2018-05-14 10:42 6.0K 
 1522094079.M895421P2..>2018-05-14 10:42 683K 
 1522093606.M748081P1..>2018-05-14 10:42 4.7K 
 1522092560.M307086P3..>2018-05-14 10:42 2.5M 
 1522091766.M398152P2..>2018-05-14 10:42 5.0K 
 1522091115.M170785P1..>2018-05-14 10:42 80K 
 1522090795.M776445P9..>2018-05-14 10:42 80K 
 1522085668.M99693P40..>2018-05-14 10:42 80K 
 1522085341.M969536P2..>2018-05-14 10:42 80K 
 1522077318.M199798P6..>2018-05-14 10:42 6.2K 
 1522076495.M974370P2..>2018-05-14 10:42 80K 
 1522076382.M804238P2..>2018-05-14 10:42 80K 
 1522075964.M922312P1..>2018-05-14 10:42 7.0K 
 1522075520.M582410P1..>2018-05-14 10:42 7.0K 
 1522074304.M179607P5..>2018-05-14 10:42 6.9K 
 1522072448.M140446P3..>2018-05-14 10:42 7.0K 
 1522067496.M359085P7..>2018-05-14 10:42 705K 
 1522067230.M300607P2..>2018-05-14 10:42 7.0K 
 1522057215.M923796P7..>2018-05-14 10:42 4.3K 
 1522056202.M790098P2..>2018-05-14 10:42 80K 
 1522055748.M856540P2..>2018-05-14 10:42 7.6K 
 1522055040.M622225P1..>2018-05-14 10:42 80K 
 1522054968.M464423P1..>2018-05-14 10:42 80K 
 1522054720.M713573P1..>2018-05-14 10:42 80K 
 1522050493.M754775P2..>2018-05-14 10:42 6.2K 
 1522048963.M897113P1..>2018-05-14 10:42 7.9K 
 1522048941.M56267P16..>2018-05-14 10:42 80K 
 1522047733.M356373P8..>2018-05-14 10:42 80K 
 1522047221.M20493P75..>2018-05-14 10:42 7.0K 
 1522044190.M702742P1..>2018-05-14 10:42 6.9K 
 1522040812.M464091P2..>2018-05-14 10:42 80K 
 1522040754.M722220P2..>2018-05-14 10:42 80K 
 1522038787.M268139P1..>2018-05-14 10:42 7.0K 
 1522033645.M897831P1..>2018-05-14 10:42 7.0K 
 1522028590.M770720P1..>2018-05-14 10:42 80K 
 1522028428.M585106P1..>2018-05-14 10:42 80K 
 1522027895.M444320P1..>2018-05-14 10:42 80K 
 1522018715.M778208P1..>2018-05-14 10:42 80K 
 1522015805.M244027P2..>2018-05-14 10:42 80K 
 1522008460.M616421P1..>2018-05-14 10:42 3.2K 
 1521992102.M525493P3..>2018-05-14 10:42 80K 
 1521991958.M666465P2..>2018-05-14 10:42 80K 
 1521989426.M229308P1..>2018-05-14 10:42 80K 
 1521984274.M623187P2..>2018-05-14 10:41 80K 
 1521984254.M837180P2..>2018-05-14 10:41 80K 
 1521976677.M579275P1..>2018-05-14 10:41 80K 
 1521975621.M748719P9..>2018-05-14 10:41 80K 
 1521965256.M171440P1..>2018-05-14 10:41 80K 
 1521964731.M902006P1..>2018-05-14 10:41 80K 
 1521963854.M119065P8..>2018-05-14 10:41 80K 
 1521948406.M724586P2..>2018-05-14 10:41 80K 
 1521948080.M792123P2..>2018-05-14 10:41 80K 
 1521945769.M805202P1..>2018-05-14 10:41 80K 
 1521938052.M840958P7..>2018-05-14 10:41 80K 
 1521937171.M66603P30..>2018-05-14 10:41 80K 
 1521936214.M443559P3..>2018-05-14 10:41 80K 
 1521936214.M290325P3..>2018-05-14 10:41 80K 
 1521935204.M587707P2..>2018-05-14 10:41 6.8K 
 1521932919.M553382P1..>2018-05-14 10:41 80K 
 1521932859.M823097P1..>2018-05-14 10:41 80K 
 1521930506.M198537P3..>2018-05-14 10:41 80K 
 1521930449.M809457P3..>2018-05-14 10:41 80K 
 1521912342.M586741P3..>2018-05-14 10:41 80K 
 1521900390.M800249P8..>2018-05-14 10:41 97K 
 1521896117.M809102P1..>2018-05-14 10:41 80K 
 1521892392.M245862P2..>2018-05-14 10:41 80K 
 1521892314.M480579P2..>2018-05-14 10:41 80K 
 1521871582.M4428P214..>2018-05-14 10:41 80K 
 1521849516.M347951P1..>2018-05-14 10:41 80K 
 1521836711.M323075P2..>2018-05-14 10:41 80K 
 1521836710.M470302P2..>2018-05-14 10:41 80K 
 1521835697.M595112P1..>2018-05-14 10:41 617K 
 1521834506.M994568P1..>2018-05-14 10:41 80K 
 1521833218.M603201P2..>2018-05-14 10:41 481K 
 1521831917.M274128P1..>2018-05-14 10:41 6.7K 
 1521831085.M893991P4..>2018-05-14 10:41 7.9K 
 1521828290.M791213P2..>2018-05-14 10:41 5.4K 
 1521823530.M810226P2..>2018-05-14 10:41 2.5M 
 1521820375.M982249P1..>2018-05-14 10:41 6.8K 
 1521819550.M862891P1..>2018-05-14 10:41 6.2K 
 1521819251.M117506P8..>2018-05-14 10:41 161K 
 1521817458.M497544P1..>2018-05-14 10:41 80K 
 1521814722.M536217P1..>2018-05-14 10:41 18K 
 1521811545.M284920P1..>2018-05-14 10:41 6.8K 
 1521811054.M118767P1..>2018-05-14 10:41 80K 
 1521810710.M653885P1..>2018-05-14 10:41 6.8K 
 1521802939.M994511P1..>2018-05-14 10:41 5.6K 
 1521797986.M246585P5..>2018-05-14 10:41 80K 
 1521797728.M196259P3..>2018-05-14 10:41 80K 
 1521795572.M870626P1..>2018-05-14 10:41 80K 
 1521795236.M826589P1..>2018-05-14 10:41 80K 
 1521789850.M490040P1..>2018-05-14 10:41 80K 
 1521789692.M158903P1..>2018-05-14 10:41 80K 
 1521785993.M867602P2..>2018-05-14 10:41 6.8K 
 1521784830.M472656P6..>2018-05-14 10:41 80K 
 1521780472.M517821P2..>2018-05-14 10:41 4.7K 
 1521777081.M379606P3..>2018-05-14 10:41 4.7K 
 1521773280.M702024P2..>2018-05-14 10:41 6.8K 
 1521772217.M501725P2..>2018-05-14 10:41 4.7K 
 1521762253.M345963P2..>2018-05-14 10:41 80K 
 1521762195.M375449P2..>2018-05-14 10:41 6.2K 
 1521761734.M279999P1..>2018-05-14 10:41 80K 
 1521761395.M114994P1..>2018-05-14 10:41 6.1K 
 1521759893.M165574P9..>2018-05-14 10:41 15K 
 1521754148.M322386P4..>2018-05-14 10:41 2.4M 
 1521753418.M530123P3..>2018-05-14 10:41 6.7K 
 1521750965.M97831P15..>2018-05-14 10:41 80K 
 1521750309.M201988P1..>2018-05-14 10:41 80K 
 1521750118.M925653P9..>2018-05-14 10:41 2.5M 
 1521743160.M874587P3..>2018-05-14 10:41 6.8K 
 1521742898.M504640P2..>2018-05-14 10:41 80K 
 1521742364.M447026P3..>2018-05-14 10:41 8.2K 
 1521742260.M195821P3..>2018-05-14 10:41 6.2K 
 1521741230.M144529P4..>2018-05-14 10:41 6.8K 
 1521736369.M579229P1..>2018-05-14 10:41 6.1K 
 1521734184.M510061P2..>2018-05-14 10:41 18K 
 1521730805.M987115P2..>2018-05-14 10:41 2.5M 
 1521730637.M834844P2..>2018-05-14 10:41 80K 
 1521730598.M674058P2..>2018-05-14 10:41 80K 
 1521728882.M866914P4..>2018-05-14 10:41 6.8K 
 1521727204.M970092P1..>2018-05-14 10:41 80K 
 1521726282.M380118P6..>2018-05-14 10:41 12K 
 1521722309.M926939P1..>2018-05-14 10:41 25K 
 1521720906.M346859P5..>2018-05-14 10:41 6.8K 
 1521718490.M367027P9..>2018-05-14 10:41 80K 
 1521710701.M615169P2..>2018-05-14 10:41 80K 
 1521708512.M581073P1..>2018-05-14 10:41 12K 
 1521706848.M495894P2..>2018-05-14 10:41 80K 
 1521705434.M725314P2..>2018-05-14 10:41 12K 
 1521704918.M62044P26..>2018-05-14 10:41 80K 
 1521704827.M104104P2..>2018-05-14 10:41 80K 
 1521702708.M248636P1..>2018-05-14 10:41 12K 
 1521701277.M670171P9..>2018-05-14 10:41 6.1K 
 1521699912.M151883P3..>2018-05-14 10:41 80K 
 1521698824.M234376P2..>2018-05-14 10:41 12K 
 1521698262.M888864P1..>2018-05-14 10:41 80K 
 1521692444.M370657P2..>2018-05-14 10:41 14K 
 1521690006.M686028P1..>2018-05-14 10:41 12K 
 1521685506.M325512P2..>2018-05-14 10:41 96K 
 1521676143.M751671P3..>2018-05-14 10:41 80K 
 1521675639.M265908P2..>2018-05-14 10:41 80K 
 1521666377.M681612P3..>2018-05-14 10:41 80K 
 1521665668.M349133P2..>2018-05-14 10:41 80K 
 1521663786.M862939P1..>2018-05-14 10:41 80K 
 1521663774.M871170P1..>2018-05-14 10:41 80K 
 1521658335.M926074P1..>2018-05-14 10:41 354K 
 1521658067.M571161P2..>2018-05-14 10:41 52K 
 1521655664.M260332P2..>2018-05-14 10:41 80K 
 1521655046.M999953P5..>2018-05-14 10:41 80K 
 1521652099.M45248P10..>2018-05-14 10:41 80K 
 1521643177.M136363P6..>2018-05-14 10:41 12K 
 1521638286.M404720P1..>2018-05-14 10:41 27K 
 1521636162.M210433P1..>2018-05-14 10:41 80K 
 1521632182.M752712P2..>2018-05-14 10:41 80K 
 1521626070.M123649P2..>2018-05-14 10:41 12K 
 1521624392.M559174P1..>2018-05-14 10:41 80K 
 1521624037.M144840P1..>2018-05-14 10:41 80K 
 1521623555.M200647P3..>2018-05-14 10:41 12K 
 1521623523.M948096P3..>2018-05-14 10:41 12K 
 1521618414.M212863P2..>2018-05-14 10:41 9.2K 
 1521613270.M187180P3..>2018-05-14 10:41 12K 
 1521611331.M762158P2..>2018-05-14 10:41 8.0K 
 1521588629.M66302P38..>2018-05-14 10:41 80K 
 1521587715.M297528P2..>2018-05-14 10:41 80K 
 1521580316.M242038P2..>2018-05-14 10:41 80K 
 1521574098.M123788P1..>2018-05-14 10:41 80K 
 1521573772.M53613P97..>2018-05-14 10:41 80K 
 1521566288.M499141P1..>2018-05-14 10:41 2.5M 
 1521565211.M718807P5..>2018-05-14 10:41 80K 
 1521564636.M192635P2..>2018-05-14 10:41 80K 
 1521562125.M701192P1..>2018-05-14 10:41 8.1K 
 1521552414.M800324P1..>2018-05-14 10:41 471K 
 1521549542.M339345P3..>2018-05-14 10:41 80K 
 1521549416.M162777P2..>2018-05-14 10:41 80K 
 1521547886.M270526P1..>2018-05-14 10:41 80K 
 1521546969.M558235P2..>2018-05-14 10:41 80K 
 1521519699.M166652P2..>2018-05-14 10:41 80K 
 1521519670.M476655P2..>2018-05-14 10:41 80K 
 1521519079.M454373P2..>2018-05-14 10:41 9.3K 
 1521517876.M17142P14..>2018-05-14 10:41 80K 
 1521517782.M121995P1..>2018-05-14 10:41 80K 
 1521507278.M193414P1..>2018-05-14 10:41 6.2K 
 1521502982.M144310P9..>2018-05-14 10:41 80K 
 1521502384.M608106P2..>2018-05-14 10:41 80K 
 1521493632.M273526P2..>2018-05-14 10:41 6.3K 
 1521489321.M876184P6..>2018-05-14 10:41 23K 
 1521486113.M331429P3..>2018-05-14 10:41 363K 
 1521483541.M566374P1..>2018-05-14 10:41 80K 
 1521482970.M634789P3..>2018-05-14 10:41 80K 
 1521482967.M483762P3..>2018-05-14 10:41 80K 
 1521482963.M143809P3..>2018-05-14 10:41 80K 
 1521482948.M922313P3..>2018-05-14 10:41 80K 
 1521482777.M994222P3..>2018-05-14 10:41 80K 
 1521481975.M609330P3..>2018-05-14 10:41 80K 
 1521481456.M487118P4..>2018-05-14 10:41 80K 
 1521480855.M452553P2..>2018-05-14 10:41 6.2K 
 1521480624.M198378P1..>2018-05-14 10:41 80K 
 1521478493.M33622P12..>2018-05-14 10:41 2.4K 
 1521475068.M856175P1..>2018-05-14 10:41 7.5K 
 1521468440.M487700P2..>2018-05-14 10:41 6.3K 
 1521464978.M952759P1..>2018-05-14 10:41 221K 
 1521463238.M393600P8..>2018-05-14 10:41 80K 
 1521459060.M529528P1..>2018-05-14 10:41 80K 
 1521458964.M390196P3..>2018-05-14 10:41 80K 
 1521458638.M347156P2..>2018-05-14 10:41 80K 
 1521458514.M207933P2..>2018-05-14 10:41 8.1K 
 1521456393.M624801P2..>2018-05-14 10:41 7.5K 
 1521455877.M381701P2..>2018-05-14 10:41 8.1K 
 1521454256.M307009P3..>2018-05-14 10:41 6.3K 
 1521448584.M749010P2..>2018-05-14 10:41 8.1K 
 1521448455.M353275P2..>2018-05-14 10:41 6.3K 
 1521441974.M647030P8..>2018-05-14 10:41 6.3K 
 1521435719.M147974P2..>2018-05-14 10:41 80K 
 1521435707.M103646P2..>2018-05-14 10:41 80K 
 1521431373.M484488P1..>2018-05-14 10:41 8.1K 
 1521427362.M683521P2..>2018-05-14 10:41 6.3K 
 1521427234.M672366P2..>2018-05-14 10:41 80K 
 1521426000.M385008P5..>2018-05-14 10:41 80K 
 1521425934.M299144P5..>2018-05-14 10:41 80K 
 1521425737.M714987P5..>2018-05-14 10:41 80K 
 1521420765.M499888P2..>2018-05-14 10:41 6.3K 
 1521417723.M209106P4..>2018-05-14 10:41 80K 
 1521417603.M11482P40..>2018-05-14 10:41 80K 
 1521417592.M839579P4..>2018-05-14 10:41 80K 
 1521417582.M513384P4..>2018-05-14 10:41 80K 
 1521402884.M237525P7..>2018-05-14 10:41 80K 
 1521402837.M588704P7..>2018-05-14 10:41 80K 
 1521400150.M277008P2..>2018-05-14 10:41 80K 
 1521399498.M51566P16..>2018-05-14 10:41 80K 
 1521395665.M226702P2..>2018-05-14 10:41 80K 
 1521395665.M202125P2..>2018-05-14 10:41 80K 
 1521394039.M864829P1..>2018-05-14 10:41 8.2K 
 1521388192.M265112P1..>2018-05-14 10:41 80K 
 1521385769.M51678P62..>2018-05-14 10:41 80K 
 1521385249.M797528P2..>2018-05-14 10:41 80K 
 1521383359.M500466P1..>2018-05-14 10:41 80K 
 1521371932.M426552P8..>2018-05-14 10:41 80K 
 1521348645.M824166P2..>2018-05-14 10:41 80K 
 1521309722.M601363P1..>2018-05-14 10:41 80K 
 1521296273.M734666P2..>2018-05-14 10:41 80K 
 1521296239.M567450P2..>2018-05-14 10:41 80K 
 1521293567.M814133P1..>2018-05-14 10:41 80K 
 1521281474.M302376P3..>2018-05-14 10:41 80K 
 1521281365.M456773P2..>2018-05-14 10:41 80K 
 1521280401.M965670P2..>2018-05-14 10:41 80K 
 1521272092.M365130P2..>2018-05-14 10:41 8.2K 
 1521269138.M572486P1..>2018-05-14 10:41 93K 
 1521259568.M488663P1..>2018-05-14 10:41 80K 
 1521259425.M626774P1..>2018-05-14 10:41 80K 
 1521232695.M253686P5..>2018-05-14 10:41 80K 
 1521231337.M485486P1..>2018-05-14 10:41 40K 
 1521228826.M44174P28..>2018-05-14 10:41 8.0K 
 1521223363.M144875P1..>2018-05-14 10:41 80K 
 1521223027.M750436P4..>2018-05-14 10:41 80K 
 1521220317.M345108P1..>2018-05-14 10:41 2.4M 
 1521220207.M564162P1..>2018-05-14 10:41 380K 
 1521219151.M875934P8..>2018-05-14 10:41 4.0K 
 1521213715.M319455P7..>2018-05-14 10:41 2.5M 
 1521209700.M982321P2..>2018-05-14 10:41 80K 
 1521209485.M772714P2..>2018-05-14 10:41 80K 
 1521207221.M553653P2..>2018-05-14 10:41 80K 
 1521206170.M993572P8..>2018-05-14 10:41 80K 
 1521197264.M382457P2..>2018-05-14 10:41 80K 
 1521197186.M819438P2..>2018-05-14 10:41 80K 
 1521192463.M3592P249..>2018-05-14 10:41 80K 
 1521191102.M646587P1..>2018-05-14 10:41 80K 
 1521190845.M465441P1..>2018-05-14 10:41 80K 
 1521190247.M643423P7..>2018-05-14 10:41 80K 
 1521187721.M112769P2..>2018-05-14 10:41 4.7K 
 1521183674.M850753P2..>2018-05-14 10:41 80K 
 1521183193.M427771P1..>2018-05-14 10:41 80K 
 1521182883.M523170P1..>2018-05-14 10:41 80K 
 1521174290.M822303P1..>2018-05-14 10:41 4.7K 
 1521173691.M820858P8..>2018-05-14 10:41 5.0K 
 1521167640.M233983P1..>2018-05-14 10:41 80K 
 1521167597.M281728P1..>2018-05-14 10:41 80K 
 1521167540.M607372P1..>2018-05-14 10:41 4.7K 
 1521160292.M397860P1..>2018-05-14 10:41 5.9K 
 1521154975.M253204P1..>2018-05-14 10:41 4.7K 
 1521145951.M914101P1..>2018-05-14 10:41 80K 
 1521145950.M898736P8..>2018-05-14 10:41 80K 
 1521140177.M117551P6..>2018-05-14 10:41 80K 
 1521132577.M554513P4..>2018-05-14 10:41 4.7K 
 1521125253.M680146P2..>2018-05-14 10:41 80K 
 1521125019.M328091P1..>2018-05-14 10:41 80K 
 1521124591.M43814P18..>2018-05-14 10:41 80K 
 1521124403.M701790P1..>2018-05-14 10:41 80K 
 1521116525.M758814P9..>2018-05-14 10:41 80K 
 1521116367.M295781P7..>2018-05-14 10:41 80K 
 1521116282.M468099P7..>2018-05-14 10:41 24K 
 1521115342.M653314P2..>2018-05-14 10:41 49K 
 1521114379.M466170P1..>2018-05-14 10:41 80K 
 1521113625.M542422P4..>2018-05-14 10:41 80K 
 1521113445.M59860P41..>2018-05-14 10:41 80K 
 1521112110.M970721P2..>2018-05-14 10:41 94K 
 1521109783.M144629P1..>2018-05-14 10:41 3.8K 
 1521098297.M653711P3..>2018-05-14 10:41 80K 
 1521085431.M706457P1..>2018-05-14 10:41 8.0K 
 1521083602.M408057P1..>2018-05-14 10:41 9.3K 
 1521082173.M144152P2..>2018-05-14 10:41 80K 
 1521082140.M621093P2..>2018-05-14 10:41 80K 
 1521071908.M168739P1..>2018-05-14 10:41 80K 
 1521071902.M373824P1..>2018-05-14 10:41 80K 
 1521070602.M635312P1..>2018-05-14 10:41 80K 
 1521059996.M241117P2..>2018-05-14 10:41 80K 
 1521059510.M694576P2..>2018-05-14 10:41 80K 
 1521050998.M170464P2..>2018-05-14 10:41 7.0K 
 1521049527.M154348P2..>2018-05-14 10:41 7.0K 
 1521043544.M229158P1..>2018-05-14 10:41 80K 
 1521041448.M771243P8..>2018-05-14 10:41 219K 
 1521040150.M666804P2..>2018-05-14 10:41 80K 
 1521036442.M911522P1..>2018-05-14 10:41 80K 
 1521010124.M772600P2..>2018-05-14 10:41 80K 
 1521009574.M593799P2..>2018-05-14 10:41 80K 
 1521001261.M52873P61..>2018-05-14 10:41 80K 
 1520992925.M730171P1..>2018-05-14 10:41 80K 
 1520992089.M207602P1..>2018-05-14 10:41 80K 
 1520982417.M8633P282..>2018-05-14 10:41 80K 
 1520980177.M322787P6..>2018-05-14 10:41 80K 
 1520975684.M238324P1..>2018-05-14 10:41 305K 
 1520975150.M636352P1..>2018-05-14 10:41 8.4K 
 1520971600.M481760P7..>2018-05-14 10:41 80K 
 1520970708.M700158P2..>2018-05-14 10:41 80K 
 1520967405.M47889P12..>2018-05-14 10:41 7.5M 
 1520961342.M317206P2..>2018-05-14 10:41 80K 
 1520961229.M970391P2..>2018-05-14 10:41 80K 
 1520956803.M497148P2..>2018-05-14 10:41 80K 
 1520943386.M408010P9..>2018-05-14 10:41 2.4M 
 1520940211.M512175P3..>2018-05-14 10:40 7.5K 
 1520931853.M641006P5..>2018-05-14 10:40 7.5K 
 1520931182.M867846P1..>2018-05-14 10:40 7.5K 
 1520930484.M57485P28..>2018-05-14 10:40 80K 
 1520926662.M698004P6..>2018-05-14 10:40 7.5K 
 1520923830.M25474P24..>2018-05-14 10:40 5.0K 
 1520912034.M811315P1..>2018-05-14 10:40 80K 
 1520908004.M541761P2..>2018-05-14 10:40 80K 
 1520907053.M410695P1..>2018-05-14 10:40 1.7K 
 1520906725.M869439P1..>2018-05-14 10:40 80K 
 1520905958.M657033P1..>2018-05-14 10:40 80K 
 1520905957.M581374P1..>2018-05-14 10:40 80K 
 1520893433.M72929P13..>2018-05-14 10:40 1.2M 
 1520893132.M813445P2..>2018-05-14 10:40 21K 
 1520886092.M137247P1..>2018-05-14 10:40 93K 
 1520883463.M615072P2..>2018-05-14 10:40 2.5M 
 1520880393.M559702P2..>2018-05-14 10:40 39K 
 1520877613.M27183P31..>2018-05-14 10:40 2.5M 
 1520876154.M178220P2..>2018-05-14 10:40 279K 
 1520872128.M894268P2..>2018-05-14 10:40 80K 
 1520871970.M122052P2..>2018-05-14 10:40 80K 
 1520865390.M890007P2..>2018-05-14 10:40 191K 
 1520861353.M669428P2..>2018-05-14 10:40 80K 
 1520861340.M902999P2..>2018-05-14 10:40 80K 
 1520860564.M760624P2..>2018-05-14 10:40 5.3K 
 1520858747.M557907P1..>2018-05-14 10:40 80K 
 1520855384.M494583P2..>2018-05-14 10:40 94K 
 1520855097.M663928P1..>2018-05-14 10:40 80K 
 1520854810.M481121P1..>2018-05-14 10:40 80K 
 1520851483.M714828P2..>2018-05-14 10:40 80K 
 1520851359.M35831P22..>2018-05-14 10:40 80K 
 1520849082.M779294P3..>2018-05-14 10:40 80K 
 1520849020.M485657P3..>2018-05-14 10:40 80K 
 1520847642.M789759P1..>2018-05-14 10:40 80K 
 1520847447.M903039P2..>2018-05-14 10:40 80K 
 1520845974.M976576P4..>2018-05-14 10:40 80K 
 1520843513.M826954P3..>2018-05-14 10:40 80K 
 1520843406.M575967P3..>2018-05-14 10:40 80K 
 1520838897.M260801P3..>2018-05-14 10:40 80K 
 1520837558.M867525P2..>2018-05-14 10:40 80K 
 1520837310.M257722P2..>2018-05-14 10:40 80K 
 1520835548.M657118P2..>2018-05-14 10:40 80K 
 1520835340.M879524P2..>2018-05-14 10:40 80K 
 1520833983.M728953P5..>2018-05-14 10:40 80K 
 1520830977.M733112P2..>2018-05-14 10:40 80K 
 1520827738.M372225P2..>2018-05-14 10:40 80K 
 1520827164.M710713P1..>2018-05-14 10:40 174K 
 1520820854.M896299P1..>2018-05-14 10:40 80K 
 1520820853.M560565P1..>2018-05-14 10:40 80K 
 1520807302.M53611P15..>2018-05-14 10:40 97K 
 1520803042.M791184P8..>2018-05-14 10:40 80K 
 1520794912.M718262P2..>2018-05-14 10:40 80K 
 1520791775.M390873P1..>2018-05-14 10:40 49K 
 1520780092.M903324P1..>2018-05-14 10:40 2.3K 
 1520772069.M116674P1..>2018-05-14 10:40 1.7K 
 1520742870.M986964P1..>2018-05-14 10:40 2.3K 
 1520713738.M938110P1..>2018-05-14 10:40 97K 
 1520682957.M119112P1..>2018-05-14 10:40 1.7K 
 1520637318.M19080P27..>2018-05-14 10:40 90K 
 1520631637.M901987P8..>2018-05-14 10:40 49K 
 1520629789.M304610P5..>2018-05-14 10:40 1.2K 
 1520613494.M3502P186..>2018-05-14 10:40 2.8K 
 1520607525.M520898P2..>2018-05-14 10:40 13K 
 1520597543.M767787P2..>2018-05-14 10:40 6.8K 
 1520588051.M676778P2..>2018-05-14 10:40 2.4M 
 1520578110.M380194P1..>2018-05-14 10:40 4.9K 
 1520576832.M913052P1..>2018-05-14 10:40 6.8K 
 1520567454.M772184P2..>2018-05-14 10:40 6.2K 
 1520556515.M705491P2..>2018-05-14 10:40 6.8K 
 1520554975.M614597P1..>2018-05-14 10:40 49K 
 1520547500.M897941P2..>2018-05-14 10:40 6.2K 
 1520535520.M76206P32..>2018-05-14 10:40 183K 
 1520532180.M728541P1..>2018-05-14 10:40 8.0K 
 1520522425.M580642P9..>2018-05-14 10:40 20K 
 1520517455.M515701P3..>2018-05-14 10:40 248K 
 1520515788.M334177P1..>2018-05-14 10:40 24K 
 1520470091.M571755P2..>2018-05-14 10:40 8.6K 
 1520453055.M169440P7..>2018-05-14 10:40 190K 
 1520452680.M455860P3..>2018-05-14 10:40 191K 
 1520449782.M422186P3..>2018-05-14 10:40 4.9K 
 1520445577.M892058P3..>2018-05-14 10:40 38K 
 1520444104.M306708P7..>2018-05-14 10:40 3.6K 
 1520441045.M289399P1..>2018-05-14 10:40 20K 
 1520431310.M896937P4..>2018-05-14 10:40 12K 
 1520411656.M483273P9..>2018-05-14 10:40 9.2K 
 1520410706.M381971P7..>2018-05-14 10:40 9.2K 
 1520402177.M301007P7..>2018-05-14 10:40 9.2K 
 1520400751.M535835P1..>2018-05-14 10:40 9.3K 
 1520397424.M606914P3..>2018-05-14 10:40 9.2K 
 1520386046.M828425P2..>2018-05-14 10:40 6.8K 
 1520363686.M144752P7..>2018-05-14 10:40 725K 
 1520347781.M279113P2..>2018-05-14 10:40 262K 
 1520344925.M268399P1..>2018-05-14 10:40 10K 
 1520340163.M429034P1..>2018-05-14 10:40 220K 
 1520323671.M446155P3..>2018-05-14 10:40 2.8K 
 1520304060.M754404P3..>2018-05-14 10:40 8.1K 
 1520302299.M280475P2..>2018-05-14 10:40 38K 
 1520286113.M499307P2..>2018-05-14 10:40 649K 
 1520284397.M520381P3..>2018-05-14 10:40 10K 
 1520265289.M167516P2..>2018-05-14 10:40 9.3K 
 1520260390.M107328P1..>2018-05-14 10:40 1.6M 
 1520256352.M340004P2..>2018-05-14 10:40 53K 
 1520253774.M304743P1..>2018-05-14 10:40 3.3M 
 1520253551.M513416P2..>2018-05-14 10:40 1.2M 
 1520243288.M45304P15..>2018-05-14 10:40 7.2K 
 1520242402.M710315P2..>2018-05-14 10:40 78K 
 1520182519.M788426P4..>2018-05-14 10:40 7.1K 
 1520179034.M115766P2..>2018-05-14 10:40 2.9K 
 1520171345.M527075P3..>2018-05-14 10:40 2.3K 
 1520163274.M145043P5..>2018-05-14 10:40 23K 
 1520088899.M112090P1..>2018-05-14 10:40 9.3K 
 1520046096.M243789P2..>2018-05-14 10:40 6.8K 
 1520044333.M285042P9..>2018-05-14 10:40 49K 
 1520034265.M306124P7..>2018-05-14 10:40 6.5K 
 1520027965.M894341P2..>2018-05-14 10:40 6.8K 
 1520014421.M358756P1..>2018-05-14 10:40 9.5K 
 1519999926.M799813P1..>2018-05-14 10:40 6.8K 
 1519995114.M148930P8..>2018-05-14 10:40 2.8M 
 1519958252.M704294P1..>2018-05-14 10:40 50K 
 1519957458.M967084P1..>2018-05-14 10:40 2.4K 
 1519931294.M679494P3..>2018-05-14 10:40 24K 
 1519914831.M389609P4..>2018-05-14 10:40 19K 
 1519911777.M634787P3..>2018-05-14 10:40 1.6M 
 1519910977.M307502P7..>2018-05-14 10:40 43K 
 1519909155.M983702P2..>2018-05-14 10:40 8.0K 
 1519840742.M117301P3..>2018-05-14 10:40 1.6M 
 1519830205.M488326P2..>2018-05-14 10:40 8.0K 
 1519828525.M613331P1..>2018-05-14 10:40 12K 
 1519828489.M766402P3..>2018-05-14 10:40 17K 
 1519827176.M671588P2..>2018-05-14 10:40 8.0K 
